Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | INT | TO | CT | DC | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Corb, Abi | 1 | 3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | 0 |
| 22 | Christopher, Chels | 1 | 4 | 2 | 7 | 57.1 | 0 | 0 | 3 | 5 | 4 | 6 | 6.0 | 0 |
| 24 | Mason, Kerri | 1 | 3 | 0 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 3 | 3.0 | 0 |
| 23 | Davis, Molly | 1 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 23 | Davis, Molly | 1 | 8 | 8.0 | 15 | 7 | 0.467 | 60 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| INT | Interceptions | Number of interceptions |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |